ThermoCut Hobby C1
ThermoCut Hobby C2
ThermoCut Hobby C3
Model | Hobby C1 | Hobby C1/60 | Hobby C2 | Hobby C3 |
X workspace (lenght) | 120 cm | 120 cm | 200 cm | 60 cm |
Y workspace (height) | 60 cm | 60 cm | 100 cm | 60 cm |
max. material thickness | 30 cm | 60 cm | 100 cm | 150 cm |
ThermoCut Hobby - X axis drive
ThermoCut Hobby - wire frame on the Y axis
ThermoCut Hobby - material handle
MODEL: | Hobby C1 | Hobby C1/60 | Hobby C2 | Hobby C3 |
X workspace (lenght) | 120 cm | 120 cm | 200 cm | 60 cm |
Y workspace (height) | 60 cm | 60 cm | 100 cm | 60 cm |
max. material thickness | 30 cm | 60 cm | 100 cm | 150 cm |
resistant wire diameter | 0,25 mm | |||
adressed resolution | 0,01 mm | |||
max. working speed | 3000 mm/min | |||
number of stepping motors | 3 | 4 | 4 | 4 |
cutting continue after the cutting wire has been severed | YES | |||
supported files format | HPGL, DXF, RAW | |||
controller | independent microprocessor with integrated memory | |||
power supply | 220V/50Hz or 110V/60Hz | |||
power consumption | 150 W | 170 W | 200 W | 250 W |
PC interface | USB | |||
forming wire | option | |||
revolving table | option - S150 | |||
lathe | option |
Hardware Requirements: |
|
Basic Functions: |
|
Additional Software: |
|
Main window |
Manual control |
Cutting |
Material parameters |
Duplication |
Perspective |
3D project |
3D preview |
Colour palette |
Segmentation |
RAW project preview |
Strona korzysta z plików cookies w celach statystycznych,
marketingowych, realizacji obsługi uwierzytelniania użytkowników.
Możesz określić warunki przechowywania lub dostępu do plików cookies
w Twojej przeglądarce.
Informujemy jednak, że zablokowanie
cookies uniemożliwi korzystanie z serwisu.